|
2007 Property Tax Information
Fractional - $84.38
Timeshare Weeks 01-14, 50-52 - $24.82
Timeshare Weeks 24-36, 47-49 - $16.56
Timeshare Weeks 15-23, 37-46 - $8.28
Biannual Weeks 01-14, 50-52 - $12.42
Biannual Weeks 24-36, 47-49 - $8.24
Biannual Weeks 15-23, 37-46 - $4.14
Previous Years Below
2006 Property Tax Information
Fractional - $64.66
Timeshare Weeks 01-14, 50-52 - $19.03
Timeshare Weeks 24-36, 47-49 - $12.69
Timeshare Weeks 15-23, 37-46 - $6.34
Biannual Weeks 01-14, 50-52 - $9.52
Biannual Weeks 24-36, 47-49 - $6.34
Biannual Weeks 15-23, 37-46 - $3.17
2005 Property Tax Information
Fractional - $66.66
Timeshare Weeks 01-14, 50-52 - $19.62
Timeshare Weeks 24-36, 47-49 - $13.08
Timeshare Weeks 15-23, 37-46 - $6.54
Biannual Weeks 01-14, 50-52 - $9.81
Biannual Weeks 24-36, 47-49 - $6.54
Biannual Weeks 15-23, 37-46 - $3.27
2004 Property Tax Information
Fractional - $66.66
Timeshare Weeks 01-14, 50-52 - $20.00
Timeshare Weeks 24-36, 47-49 - $13.33
Timeshare Weeks 15-23, 37-46 - $6.67
Biannual Weeks 01-14, 50-52 - $10.00
Biannual Weeks 24-36, 47-49 - $6.67
Biannual Weeks 15-23, 37-46 - $3.34
2003 Property Tax Information
Fractional - $66.66
Timeshare Weeks 01-14, 50-52 - $19.98
Timeshare Weeks 24-36, 47-49 - $13.32
Timeshare Weeks 15-23, 37-46 - $6.66
Biannual Weeks 01-14, 50-52 - $9.99
Biannual Weeks 24-36, 47-49 - $6.66
Biannual Weeks 15-23, 37-46 - $3.33
Pines
at Meadow Ridge Lodges Association
P.O. Box 3123 Winter Park, CO. 80482
PH: 970-726-8822 FAX: 970-726-5949
Email dbriggs [at] allegiantmgmt.com
|